top of page
friday, 24 March 2023
ASGS - Short Game Test
Name | 3 feet | 4 feet | 5 feet | Chipping | Pitching | Bunker |
---|---|---|---|---|---|---|
Reto | 12 | 10 | 11 | 25 | 26 | 96 |
Markus | 12 | 9 | 9 | 43 | 32 | 64 |
Ralph | 11 | 10 | 11 | 24 | 36 | 65 |
Marc | 11 | 9 | 10 | 32 | 41 | 97 |
Thomas | 11 | 9 | 8 | 35 | 35 | 110 |
Paul | 10 | 6 | 9 | 38 | 28 | 50 |
bottom of page